<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Polis Center</title>
	<link>http://thepoliscenter.iupui.edu</link>
	<description>We Bring Things into Perspective</description>
	<lastBuildDate>Tue, 21 May 2013 15:29:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.5" -->

	<item>
		<title>Internship Opportunities</title>
		<description><![CDATA[Are you interested in an internship to expand your skill set and build your professional network? Check out our job postings and contact us to apply.]]></description>
		<link>http://thepoliscenter.iupui.edu/index.php/internship-opportunities/</link>
			</item>
	<item>
		<title>A data-informed approach to strategic planning</title>
		<description><![CDATA[Most organizations will agree that strategic planning is important. It’s essential for setting goals, documenting accomplishments, evaluating resources, and measuring an organization’s success in each of these activities.  And most will agree that using data to inform the creation of a strategic plan is useful to ensure that the established goals address the most pressing [...]]]></description>
		<link>http://thepoliscenter.iupui.edu/index.php/a-data-informed-approach-to-strategic-planning/</link>
			</item>
	<item>
		<title>Al Roker&#8217;s Emergency Preparedness PSA</title>
		<description><![CDATA[Last week, NBC’s TODAY Show released a series of four public service advertisements (PSAs) created in partnership with the Ad Council. In one PSA, Al Roker teamed with FEMA&#8217;s Ready campaign to raise awareness about emergency preparedness. What do you think?]]></description>
		<link>http://thepoliscenter.iupui.edu/index.php/al-rokers-emergency-preparedness-psa/</link>
			</item>
	<item>
		<title>Are YOU prepared for severe weather?</title>
		<description><![CDATA[Early last year, meteorologists buzzed about how bizarre and extreme the weather was in 2011. According to the National Oceanic and Atmospheric Administration (NOAA), the U.S. sustained 14 weather and climate disasters that EACH caused $1 billion or more in damages [read the full article]. There was the disastrous tornado outbreak across the south and [...]]]></description>
		<link>http://thepoliscenter.iupui.edu/index.php/are-you-prepared-for-severe-weather/</link>
			</item>
	<item>
		<title>Esri features Polis storymap</title>
		<description><![CDATA[You may recall our post last summer that introduced the scholars who participated in the National Endowment for the Humanities intensive workshop hosted at The Polis Center and IUPUI. In that blog, we experimented with Esri&#8217;s new storymap templates that allow ArcGIS users to creatively visualize a tale by attaching spatial attributes to photographs, narrative, [...]]]></description>
		<link>http://thepoliscenter.iupui.edu/index.php/esri-features-polis-storymap/</link>
			</item>
	<item>
		<title>January News and Events</title>
		<description><![CDATA[Check out the latest information and news about Polis, our staff, new projects, and this month&#8217;s events. &#160;]]></description>
		<link>http://thepoliscenter.iupui.edu/index.php/january-news-and-events/</link>
			</item>
	<item>
		<title>What can SAVI do for you?</title>
		<description><![CDATA[As the nation’s largest community information system, SAVI provides Central Indiana organizations, researchers, and involved citizens with free data and tools to enable them to make well-informed decisions within their communities. Here are just a few things SAVI can do for you: Identify appropriate data for your question Visualize data through custom maps, charts, graphs, [...]]]></description>
		<link>http://thepoliscenter.iupui.edu/index.php/what-can-savi-do-for-you/</link>
			</item>
	<item>
		<title>2012 State of Our Black Youth Report Released</title>
		<description><![CDATA[Local media is buzzing about the release of Indiana Black Expo’s State of Our Black Youth (SOBY) report. The 2012 SOBY report, the third installment of the report since 2005, presents statewide data on the health and well-being of Indiana’s Black youth, as well as local data for 16 communities (pictured below). Indiana Black Expo [...]]]></description>
		<link>http://thepoliscenter.iupui.edu/index.php/2012-state-of-our-black-youth-report-released/</link>
			</item>
	<item>
		<title>Creating a Disaster Resistant University</title>
		<description><![CDATA[In the past decade, disasters have affected universities and college campuses more frequently and with sometimes devastating results. (Recall the massive floods of 2008 that particularly impacted the Bloomington and Northwest campuses.) Damage to university buildings can result in significant monetary losses, not just in terms of infrastructure, but also in disruption of the institution’s [...]]]></description>
		<link>http://thepoliscenter.iupui.edu/index.php/creating-a-disaster-resistant-university/</link>
			</item>
	<item>
		<title>GIS Day</title>
		<description><![CDATA[On November 14, Indiana University will host its annual GIS Day in Bloomington to showcase the exciting work that the Indiana community is doing with Geographic Information Systems. The event includes informational booths and exciting activities including an earthquake simulator unit, a display of interactive election maps, and an inspiring keynote address from John Steinmetz, [...]]]></description>
		<link>http://thepoliscenter.iupui.edu/index.php/gis-day/</link>
			</item>
</channel>
</rss>
